|  |  | 
 |  |  |  | 
 |  |  | namespace WIDESEA_Model.Models | 
 |  |  | { | 
 |  |  |     /// <summary> | 
 |  |  |     /// å
¥åºåæç» | 
 |  |  |     /// </summary> | 
 |  |  |     [SugarTable(nameof(Dt_InboundOrderDetail_Hty), "å
¥åºåæç»")] | 
 |  |  |     public class Dt_InboundOrderDetail_Hty : BaseEntity | 
 |  |  |     public class Dt_InboundOrderDetail_Hty : Dt_InboundOrderDetail, IBaseHistoryEntity | 
 |  |  |     { | 
 |  |  |         [SugarColumn(IsPrimaryKey = true, IsIdentity = true, ColumnDescription = "主é®")] | 
 |  |  |         public int Id {  get; set; } | 
 |  |  |  | 
 |  |  |         [SugarColumn(IsNullable = false, ColumnDescription = "å
¥åºå主é®")] | 
 |  |  |         public int OrderId { get; set; } | 
 |  |  |  | 
 |  |  |         [SugarColumn(IsNullable = false, Length = 50, ColumnDescription = "ç©æç¼å·")] | 
 |  |  |         public string MaterielCode {  get; set; } | 
 |  |  |  | 
 |  |  |         [SugarColumn(IsNullable = false, Length = 200, ColumnDescription = "ç©æåç§°")] | 
 |  |  |         public string MaterielName { get; set; } | 
 |  |  |  | 
 |  |  |         [SugarColumn(IsNullable = false, Length = 20, ColumnDescription = "æ¹æ¬¡å·")] | 
 |  |  |         public string BatchNo {  get; set; } | 
 |  |  |  | 
 |  |  |         [SugarColumn(IsNullable = false, DecimalDigits = 2, ColumnDescription = "åæ®æ°é")] | 
 |  |  |         public decimal OrderQuantity {  get; set; } | 
 |  |  |  | 
 |  |  |         [SugarColumn(IsNullable = false, DecimalDigits = 2, ColumnDescription = "ç»çæ°é", DefaultValue = "0")] | 
 |  |  |         public decimal ReceiptQuantity {  get; set; } | 
 |  |  |  | 
 |  |  |         [SugarColumn(IsNullable = false, DecimalDigits = 2, ColumnDescription = "䏿¶æ°é", DefaultValue = "0")] | 
 |  |  |         public decimal OverInQuantity {  get; set; } | 
 |  |  |  | 
 |  |  |         [SugarColumn(IsNullable = false, ColumnDescription = "订åæç»ç¶æ")] | 
 |  |  |         public int OrderDetailStatus {  get; set; } | 
 |  |  |  | 
 |  |  |         [SugarColumn(IsNullable = true, ColumnDescription = "夿³¨")] | 
 |  |  |         public string Remark {  get; set; } | 
 |  |  |         [SugarColumn(IsNullable = false, DefaultValue = "0", ColumnDescription = "æºä¸»é®")] | 
 |  |  |         /// <summary> | 
 |  |  |         /// åè¡¨ä¸»é® | 
 |  |  |         /// </summary> | 
 |  |  |         [ImporterHeader(Name = "å表主é®")] | 
 |  |  |         [ExporterHeader(DisplayName = "å表主é®")] | 
 |  |  |         [SugarColumn(IsNullable = false, DefaultValue = "0", ColumnDescription = "å表主é®")] | 
 |  |  |         public int SourceId { get; set; } | 
 |  |  |  | 
 |  |  |         [SugarColumn(IsNullable = false, Length = 50, ColumnDescription = "夿³¨")] | 
 |  |  |         /// <summary> | 
 |  |  |         /// æä½ç±»å | 
 |  |  |         /// </summary> | 
 |  |  |         [ImporterHeader(Name = "æä½ç±»å")] | 
 |  |  |         [ExporterHeader(DisplayName = "æä½ç±»å")] | 
 |  |  |         [SugarColumn(IsNullable = false, Length = 50, ColumnDescription = "æä½ç±»å")] | 
 |  |  |         public string OperateType { get; set; } | 
 |  |  |         /// <summary> | 
 |  |  |         /// å建人 | 
 |  |  |         /// </summary> | 
 |  |  |         [ImporterHeader(Name = "å建人")] | 
 |  |  |         [ExporterHeader(DisplayName = "å建人")] | 
 |  |  |         [SugarColumn(IsNullable = false, Length = 50, ColumnDescription = "å建人")] | 
 |  |  |         public string Creater { get; set; } | 
 |  |  |  | 
 |  |  |         /// <summary> | 
 |  |  |         /// å建æ¶é´ | 
 |  |  |         /// ç§»å
¥å岿¶é´ | 
 |  |  |         /// </summary> | 
 |  |  |         [ImporterHeader(Name = "å建æ¶é´")] | 
 |  |  |         [ExporterHeader(DisplayName = "å建æ¶é´")] | 
 |  |  |         [SugarColumn(IsNullable = false, ColumnDescription = "å建æ¶é´")] | 
 |  |  |         public DateTime CreateDate { get; set; } = DateTime.Now; | 
 |  |  |  | 
 |  |  |         /// <summary> | 
 |  |  |         /// æ´æ°è
 | 
 |  |  |         /// </summary> | 
 |  |  |         [ImporterHeader(Name = "ä¿®æ¹äºº")] | 
 |  |  |         [ExporterHeader(DisplayName = "ä¿®æ¹äºº")] | 
 |  |  |         [SugarColumn(IsNullable = true, Length = 50, ColumnDescription = "ä¿®æ¹äºº")] | 
 |  |  |         public string Modifier { get; set; } | 
 |  |  |  | 
 |  |  |         /// <summary> | 
 |  |  |         /// ä¿®æ¹æ¥æ | 
 |  |  |         /// </summary> | 
 |  |  |         [ImporterHeader(Name = "ä¿®æ¹æ¥æ")] | 
 |  |  |         [ExporterHeader(DisplayName = "ä¿®æ¹æ¥æ")] | 
 |  |  |         [SugarColumn(IsNullable = true, ColumnDescription = "ä¿®æ¹æ¥æ")] | 
 |  |  |         public DateTime? ModifyDate { get; set; } | 
 |  |  |         [ImporterHeader(Name = "ç§»å
¥å岿¶é´")] | 
 |  |  |         [ExporterHeader(DisplayName = "ç§»å
¥å岿¶é´")] | 
 |  |  |         [SugarColumn(IsNullable = false, ColumnDescription = "ç§»å
¥å岿¶é´")] | 
 |  |  |         public DateTime InsertTime { get; set; } | 
 |  |  |     } | 
 |  |  | } |